The Deadly Russian Embargo will worsen the food crisis, food will become the new gold. Next 5-12 years over 300 million to 3000 million marginals will die of hunger. Why? Russia holds 95% of phosphate based fertilizers. These are the countries that are gonna die out unless they relocate, or unless we feed them. (They live in the dessert so no food grows there, so an idea is to move)
| Rank | Country | Can’t Afford Healthy Diet |
|---|---|---|
| 1 | 🇲🇬 Madagascar | 97.8% |
| 2 | 🇧🇮 Burundi | 95.9% |
| 3 | 🇲🇼 Malawi | 95.9% |
| 4 | 🇨🇫 Central African Republic | 94.6% |
| 5 | 🇳🇬 Nigeria | 93.5% |
| 6 | 🇱🇷 Liberia | 92.8% |
| 7 | 🇭🇹 Haiti | 92.6% |
| 8 | 🇲🇿 Mozambique | 92.5% |
| 9 | 🇳🇪 Niger | 92.0% |
| 10 | 🇨🇬 Congo | 91.5% |
| 11 | 🇿🇲 Zambia | 90.0% |
| 12 | 🇬🇳 Guinea | 89.1% |
| 13 | 🇦🇴 Angola | 88.0% |
| 14 | 🇱🇸 Lesotho | 87.9% |
| 15 | 🇨🇩 DRC | 85.5% |
| 16 | 🇸🇩 Sudan | 85.4% |
| 17 | 🇹🇿 Tanzania | 85.0% |
| 18 | 🇬🇼 Guinea-Bissau | 84.6% |
| 19 | 🇪🇹 Ethiopia | 83.8% |
| 20 | 🇸🇱 Sierra Leone | 83.5% |
| 21 | 🇹🇩 Chad | 83.1% |
| 22 | 🇵🇰 Pakistan | 82.8% |
| 23 | 🇧🇯 Benin | 82.6% |
| 24 | 🇷🇼 Rwanda | 82.0% |
| 25 | 🇺🇬 Uganda | 81.7% |
| 26 | 🇸🇹 Sao Tome & Principe | 78.2% |


Hozzászólás