| Group | Number of Colonies Historically | General Development Today |
|---|---|---|
| German Empire | ~10+ former territories (mainly Africa & Pacific) (Wikipedia) | Mixed — many are low/middle income today |
| British Empire | Dozens globally | Wide range — from high (UK, Canada, Australia) to low income |
| Dutch Empire | Several (Indonesia, Caribbean) | Middle (Indonesia) to high (Dutch Caribbean parts) |
| Danish Realm | Some (Greenland, West Indies) (Wikipedia) | Greenland & Faroe Islands have high welfare, USVI varies |
| Swedish Colonial Links | Very few/short | Not a major factor in modern development |
intel 304 30 430 40 3-30
Discover INTELKARTEL 2025
IF KIDS CONTINUE TO BE SO LIBERAL THAN LONG RUN, WHOLE WORLD IS USA. BETTER NOT FUCK THAT UP. GET TO WORK YOU FUCK.
Join INTELKARTEL
Stay updated with our latest tips and other news by joining our newsletter.
Hozzászólás