| Group | Number of Colonies Historically | General Development Today |
|---|---|---|
| German Empire | ~10+ former territories (mainly Africa & Pacific) (Wikipedia) | Mixed — many are low/middle income today |
| British Empire | Dozens globally | Wide range — from high (UK, Canada, Australia) to low income |
| Dutch Empire | Several (Indonesia, Caribbean) | Middle (Indonesia) to high (Dutch Caribbean parts) |
| Danish Realm | Some (Greenland, West Indies) (Wikipedia) | Greenland & Faroe Islands have high welfare, USVI varies |
| Swedish Colonial Links | Very few/short | Not a major factor in modern development |
INTEL 399-72 92-22
TOP SECRET // SCIENCE FICTION // EYES ONLY Directorate for Strategic Counterintelligence Technical Assessment Memorandum Reference: DSCI/TS-41-ΔSubject: Hypothetical Compromise of Artificial Life Induced War Simulation Infrastructure (A.L.I.F.E.) Executive Summary This memorandum presents a theoretical assessment of a catastrophic security breach involving the unauthorized acquisition of classified military simulation technology by a decentralized criminal organization. The…


Hozzászólás